The tool leaderboard money can move.
Paid bids set the Top 5. Real outbound clicks decide what is Trending.
Top 5 by bid · Trending by clicksTop 5 tools
The highest confirmed bids rank first.
- 1ChatGPTAI
A general AI assistant for writing, research, analysis, and coding.
Current bidFree - 2ClaudeAI
An AI assistant built for careful reasoning, writing, and software work.
Current bidFree - 3PerplexityAI
An answer engine that searches the web and cites its sources.
Current bidFree - 4GeminiAI
Google's AI assistant for text, images, research, and productivity.
Current bidFree - 5Le ChatAI
Mistral's fast assistant for conversation, documents, and web research.
Current bidFree
Trending
Ranked by real outbound clicks.
All tools
Browse the full directory or filter by category.
Live ranking · Bids never expire
| # | Tool | Category | Outbound visits | Current bid | Action |
|---|---|---|---|---|---|
| 1 | ChatGPT A general AI assistant for writing, research, analysis, and coding. | AI | 0 | Free | |
| 2 | Claude An AI assistant built for careful reasoning, writing, and software work. | AI | 0 | Free | |
| 3 | Perplexity An answer engine that searches the web and cites its sources. | AI | 1 | Free | |
| 4 | Gemini Google's AI assistant for text, images, research, and productivity. | AI | 0 | Free | |
| 5 | Le Chat Mistral's fast assistant for conversation, documents, and web research. | AI | 0 | Free | |
| 6 | Grok An AI assistant with search, reasoning, and creative tools. | AI | 2 | Free | |
| 7 | Poe One place to use and compare assistants from several AI providers. | AI | 0 | Free | |
| 8 | Phind An answer and research tool made for technical questions. | AI | 0 | Free | |
| 9 | You.com A search and AI workspace for research and task support. | AI | 0 | Free | |
| 10 | DeepL AI translation and writing support for individuals and teams. | AI | 0 | Free | |
| 11 | Cursor A code editor with AI help built into the development workflow. | Developer tools | 0 | Free | |
| 12 | GitHub Copilot AI coding support in editors, terminals, pull requests, and GitHub. | Developer tools | 0 | Free | |
| 13 | Claude Code An agentic coding tool that works in the terminal and codebase. | Developer tools | 0 | Free | |
| 14 | Vercel A cloud platform for building, previewing, and shipping web apps. | Developer tools | 0 | Free | |
| 15 | Railway A simple platform for deploying apps, databases, and services. | Developer tools | 0 | Free | |
| 16 | Render Managed hosting for web services, sites, jobs, and databases. | Developer tools | 0 | Free | |
| 17 | Supabase A Postgres platform with database, authentication, storage, and APIs. | Developer tools | 0 | Free | |
| 18 | Sentry Error tracking and performance tools for software teams. | Developer tools | 0 | Free | |
| 19 | Postman A shared workspace for building, testing, and documenting APIs. | Developer tools | 0 | Free | |
| 20 | Warp A modern terminal with collaboration and agent features. | Developer tools | 0 | Free | |
| 21 | Figma A shared workspace for interface design, prototypes, and handoff. | Design | 0 | Free | |
| 22 | Framer A visual website builder for responsive, production-ready sites. | Design | 0 | Free | |
| 23 | Canva A visual design suite for presentations, social posts, and documents. | Design | 0 | Free | |
| 24 | Webflow A visual web platform with content management and hosting. | Design | 0 | Free | |
| 25 | Penpot An open-source design and prototyping platform for product teams. | Design | 0 | Free | |
| 26 | ProtoPie A high-fidelity interaction and prototype design tool. | Design | 0 | Free | |
| 27 | Rive A design and runtime platform for interactive motion graphics. | Design | 0 | Free | |
| 28 | LottieFiles Tools and assets for lightweight animations in digital products. | Design | 0 | Free | |
| 29 | Mobbin A reference library of real product screens and user flows. | Design | 0 | Free | |
| 30 | Coolors A fast color palette generator and color exploration tool. | Design | 0 | Free | |
| 31 | Notion A connected workspace for notes, documents, projects, and data. | Productivity | 0 | Free | |
| 32 | Linear Fast issue tracking and product planning for software teams. | Productivity | 0 | Free | |
| 33 | Raycast A keyboard-first launcher and productivity system for Mac. | Productivity | 0 | Free | |
| 34 | Todoist A task manager for personal plans and shared team work. | Productivity | 0 | Free | |
| 35 | Slack A channel-based communication workspace for teams. | Productivity | 0 | Free | |
| 36 | Loom A fast way to record and share video messages at work. | Productivity | 0 | Free | |
| 37 | Coda Documents that combine text, tables, data, and team workflows. | Productivity | 0 | Free | |
| 38 | Airtable A flexible database and app platform for team workflows. | Productivity | 0 | Free | |
| 39 | Obsidian A local note system built around linked Markdown files. | Productivity | 0 | Free | |
| 40 | Craft A polished writing and document workspace across Apple and web. | Productivity | 0 | Free | |
| 41 | HubSpot Connected marketing, sales, content, and service software. | Marketing | 0 | Free | |
| 42 | Mailchimp Email marketing, customer journeys, forms, and audience tools. | Marketing | 0 | Free | |
| 43 | beehiiv A newsletter platform for publishing, growth, and paid audiences. | Marketing | 0 | Free | |
| 44 | Buffer Social publishing, planning, and analysis for small teams. | Marketing | 0 | Free | |
| 45 | Hootsuite Social media management, listening, and publishing software. | Marketing | 0 | Free | |
| 46 | Ahrefs Search marketing data for sites, keywords, content, and links. | Marketing | 0 | Free | |
| 47 | Semrush A search and digital marketing research platform. | Marketing | 0 | Free | |
| 48 | Plausible A lightweight, privacy-focused web analytics product. | Marketing | 0 | Free | |
| 49 | PostHog Product analytics, session replay, experiments, and data tools. | Marketing | 0 | Free | |
| 50 | Typeform Conversational forms, surveys, and lead collection tools. | Marketing | 0 | Free | |
| 51 | Snowflake A managed data platform for analytics, applications, and AI. | Data | 0 | Free | |
| 52 | Databricks A lakehouse platform for data engineering, analytics, and AI. | Data | 0 | Free | |
| 53 | Hex A shared analytics workspace for notebooks, apps, and reports. | Data | 0 | Free | |
| 54 | Mode Business intelligence tools for SQL, reports, and analysis. | Data | 0 | Free | |
| 55 | Tableau Visual analytics software for exploring and sharing data. | Data | 0 | Free | |
| 56 | Power BI Microsoft's reporting and business intelligence platform. | Data | 0 | Free | |
| 57 | Looker A Google Cloud platform for governed business intelligence. | Data | 0 | Free | |
| 58 | Metabase Open-source business intelligence for queries and dashboards. | Data | 0 | Free | |
| 59 | MotherDuck A serverless analytics service built around DuckDB. | Data | 0 | Free | |
| 60 | Observable A collaborative environment for data analysis and visual work. | Data | 0 | Free | |
| 61 | Zapier Automation that connects apps, data, and business workflows. | Automation | 0 | Free | |
| 62 | Make A visual platform for building and running app automations. | Automation | 0 | Free | |
| 63 | n8n A flexible workflow automation tool that can run on your system. | Automation | 0 | Free | |
| 64 | IFTTT Simple applets that connect consumer apps and smart devices. | Automation | 0 | Free | |
| 65 | Pipedream A developer platform for event-driven integrations and workflows. | Automation | 0 | Free | |
| 66 | Bardeen Browser-based AI automation for repeated knowledge work. | Automation | 0 | Free | |
| 67 | Relay.app Human-in-the-loop workflow automation for small teams. | Automation | 0 | Free | |
| 68 | Gumloop A visual system for building AI-powered business automations. | Automation | 0 | Free | |
| 69 | Lindy AI agents that handle work across common business tools. | Automation | 0 | Free | |
| 70 | Relevance AI A platform for building and operating AI agent teams. | Automation | 0 | Free | |
| 71 | Descript Text-based editing for video, audio, recordings, and podcasts. | Video | 0 | Free | |
| 72 | Runway AI tools for generating and editing video and visual media. | Video | 0 | Free | |
| 73 | Synthesia A platform for making presenter videos with AI avatars. | Video | 0 | Free | |
| 74 | VEED A browser video editor with recording and AI media tools. | Video | 0 | Free | |
| 75 | Vimeo Video hosting, playback, live events, and creation tools. | Video | 0 | Free | |
| 76 | Riverside High-quality remote recording for podcasts and video interviews. | Video | 0 | Free | |
| 77 | CapCut Video editing tools for desktop, mobile, and the web. | Video | 0 | Free | |
| 78 | OpusClip AI editing that turns long videos into short social clips. | Video | 0 | Free | |
| 79 | Screen Studio A Mac screen recorder that adds polished motion and framing. | Video | 0 | Free | |
| 80 | Tella A simple recorder and editor for product and teaching videos. | Video | 0 | Free | |
| 81 | ElevenLabs AI voice generation, speech tools, and audio models. | Audio | 0 | Free | |
| 82 | Adobe Podcast Browser tools that record, clean, and improve spoken audio. | Audio | 0 | Free | |
| 83 | Krisp Noise removal, meeting notes, and voice tools for calls. | Audio | 0 | Free | |
| 84 | Auphonic Automatic audio post-production for podcasts and broadcasts. | Audio | 0 | Free | |
| 85 | Cleanvoice AI editing that removes filler words and noise from recordings. | Audio | 0 | Free | |
| 86 | Suno An AI music creation tool for complete songs and ideas. | Audio | 0 | Free | |
| 87 | Udio A generative music tool for creating and refining tracks. | Audio | 0 | Free | |
| 88 | Speechify Text-to-speech tools for listening to documents and web pages. | Audio | 0 | Free | |
| 89 | Podcastle Recording and AI editing tools for voice and video creators. | Audio | 0 | Free | |
| 90 | Murf AI voice generation for presentations, videos, and training. | Audio | 0 | Free | |
| 91 | Stripe Payments and financial infrastructure for internet businesses. | Business | 0 | Free | |
| 92 | Square Payments, point-of-sale, and operations tools for sellers. | Business | 0 | Free | |
| 93 | Shopify A commerce platform for online and in-person selling. | Business | 0 | Free | |
| 94 | Paddle Payments, billing, tax, and revenue tools for software companies. | Business | 0 | Free | |
| 95 | Mercury Banking and financial workflows for startups and small companies. | Business | 0 | Free | |
| 96 | Brex Cards, expenses, travel, and financial software for companies. | Business | 0 | Free | |
| 97 | Ramp Company cards, expense controls, procurement, and bill pay. | Business | 0 | Free | |
| 98 | Gusto Payroll, benefits, and human resource tools for small businesses. | Business | 0 | Free | |
| 99 | Deel Global payroll, hiring, and workforce management software. | Business | 0 | Free | |
| 100 | DocuSign Electronic signatures and agreement workflow software. | Business | 0 | Free |
100 tools
Built something useful?
Add your tool in under a minute. Enter its name, link, description, and category.
How ranking works
- 1Start at $5
Free listings stay visible. A paid bid moves a tool above free listings.
- 2Pay only the increase
Raise an existing total by $1 or more. Stripe charges only the added amount.
- 3Older bid wins ties
When totals match, the tool that reached its total first stays higher.